Nutritional Information
You probably already know that Riceworks crisps are made to be gluten-free and without preservatives. And you might also know that there are 0 grams of trans fats per serving. But if you’re looking for more detailed nutritional information, here’s your chance to dig and explore the nutrition inside each Riceworks bag.
Our Crisps
| Product Name | Calories | Cholesterol | Fat Calories | Fibers | Proteins | Sodium | Sugars | Total Carb | Total Fat |
|---|---|---|---|---|---|---|---|---|---|
| Salsa Fresca | 140 | 0mg | 50 | 1g | 2g | 220mg | 1g | 18g | 6g |
| Sea Salt | 140 | 0mg | 60 | 1g | 2g | 105mg | 0g | 18g | 6g |
| Sundried Tomato Mediterranean Herbs & Cheese | 140 | 0mg | 60 | 1g | 2g | 140mg | 1g | 18g | 6g |
| Sweet Chili | 140 | 0mg | 50 | 1g | 2g | 170mg | 1g | 19g | 6g |
| Wild Black Japonica Rice | 140 | 0mg | 60 | 1g | 2g | 90mg | 0g | 20g | 6g |
| Wild Sea Salt & Black Sesame | 140 | 0mg | 60 | 3g | 2g | 110mg | 0g | 19g | 6g |

